The successful grant applicants of Round 2, October 2022 were:
Organisation  | Amount  | 
|---|---|
Aorere Playcentre  | $1,500.00  | 
Counterpunch for Parkinsons Golden Bay  | $1,000.00  | 
Collingwood Area School  | $600.00  | 
Collingwood Memorial Library  | $1,500.00  | 
Takaka Primary School  | $1,000.00  | 
Friends of Cobb  | $1,500.00  | 
Golden Bay Animal Welfare Society  | $1,500.00  | 
Golden Bay Association Football Club  | $1,500.00  | 
Golden Bay Community Arts Council  | $1,375.00  | 
Golden Bay Riding for the Disabled  | $1,500.00  | 
Golden Bay Toy Library  | $1,250.00  | 
Hack Farm Vaulties  | $1,000.00  | 
Mohua Social Services Charitable Trust  | $2,000.00  | 
Te Whare Mahana Trust  | $1,750.00  | 
Te Wharerangi Trust  | $1,500.00  | 
Individual Applicants  | $4,500.00  | 
