Organisation | Grant Amount |
---|---|
Abbeyfield Golden Bay Inc | $1,391.50 |
Family Start Nelson | $1,080.00 |
Golden Bay Community Health | $3,500.00 |
Golden Bay Housing Trust - He Whare Noho ki Mohua | $2,000.00 |
Golden Bay Riding for the Disabled | $1,180.00 |
Golden Bay Youth Habitat Trust | $1,500.00 |
Golden Kids Inc. Early Learning Centre | $2,500.00 |
Mohua Menz Shed | $2,000.00 |
Takaka Village Theatre | $2,600.00 |
The Tasman Broadcasting Trust t/a Fresh FM | $2,441.45 |
Whenua Iti Outdoors | $1,200.00 |
Grant Recipients February 2025
April 29, 2025