Grant Recipients October 2025 Round
Organisation | Grant Amount |
|---|---|
Big Brothers Big Sisters of Nelson Tasman | $1,000.00 |
Bowel Cancer New Zealand | $1,000.00 |
Brain Injury Top of the South and West Coast | $1,000.00 |
Cancer Society Southern | $1,000.00 |
Collingwood Area School | $500.00 |
Disc Golf Golden Bay | $1,000.00 |
Golden Bay Community Arts Council | $1,000.00 |
Golden Bay Cycle & Walkways Society Inc. | $1,000.00 |
Golden Bay Heritage Aorere Trust (GBHAT) | $1,000.00 |
Golden Bay Kindergarten | $395.54 |
Golden Bay Steam Club | $1,590.00 |
Golden Bay Tinbum Triathlon | $1,500.00 |
Golden Bay Toy Library | $1,000.00 |
Honouring Mama | $990.00 |
Mohua Marine Trust | $1,000.00 |
Predator Free Rangihaeata | $374.00 |
Rites of Passage Foundation | $1,428.69 |
Rockville Reserve and Pool Community Group Inc | $1,000.00 |
T.A.G (The Adventure Group) | $750.00 |
Takaka Citizens Band Inc | $2,000.00 |
Te Ataarangi ki Te Tauihu o Te Waka-a-Maui | $1,000.00 |
Te Wharerangi Trust | $1,046.97 |
West Takaka Catholic Cemetery | $500.00 |
